Economic Data 2005
Grand Junction
|
Location |
|||||
| Region: | West Tennessee | ||||
| County: | Hardeman | 665.6 sq. miles | |||
| Distance From (City): | Memphis | 50 miles | |||
| Jackson | 44 miles | ||||
|
Population |
||||
| 1980 | 360 | |||
| 1990 | 365 | |||
| 2000 | 321 | |||
|
Tax Structure |
||||
|
Local |
||||
| Property Tax | ||||
| Rate Per $100 Value | $0.84 | |||
| Ratio of Assessment | ||||
| Residential | 25% | |||
| Industrial | 40% | |||
| Personal (Equipment) | 30% | |||
| Bonded Debt | ||||
| Assessed Valuation | $4,669,642 | |||
| School Tax | None | |||
| Sales Tax | None | |||
| Hotel / Motel Tax | None | |||
|
State |
||||
| Sales Tax | 7% + Local option Sales Tax 2.75% | |||
| Income Tax | None | |||
| Personal | 6% on Interest & Dividends | |||
| Excise | 6% of Net Earnings | |||
| Franchise | $0.25 per Capital Properties | |||
| Unemployment Tax | ||||
| New Employers | 2.7% of first $7000 | |||
|
Transportation |
||||
| Railroads | Southern | |||
| Highways | Interstate - 40 | Access 37 miles | ||
| U.S. Highways: | 72 in Mississippi 10 miles South | |||
| State Highways: 18, 57 | ||||
| Common Carriers | Freight Companies: | Fed/Ex , Airborne, UPS, DHL | ||
| Motor Freight Companies | 0 | |||
|
Carrier Service: |
Yes | |||
| Navigable Waterway | Tennessee Tom-Bigbee | Distance 50 miles | Channel Depth 40 ft. | |
| Port of Memphis | Distance 50 miles | |||
| Air Services | Bolivar / Hardeman County Airport | |||
| Runway Length: | 4,000 ft. | |||
| Surface: | Asphalt | |||
| Lighting: | Beacon through Low | |||
| Fuel: Yes | Octane Available | 100LL | ||
| Repair: | Minor | |||
| Taxi or Car Rental: | Yes | |||
|
Nearest Commercial Air Service: |
||||
| Jackson | McKellar / Sipes Regional | |||
| Memphis | Memphis International | |||
| Airlines Serving: | American , Delta, Air Tran, KLM, Northwest | |||
| and United Airlines | ||||
| Daily Flights: | nonstop & commutes | |||
|
Industrial Support Services |
||||
| Service | Town | Distance | ||
| Tool & Die | Whiteville | 25 miles | ||
| Heat Treating | Jackson | 44 miles | ||
| Foundry | Memphis | 50 miles | ||
| Heavy Hardware | Jackson | 44 miles | ||
| Sheet Metal | Bolivar | 18 miles | ||
| Lubricants | Bolivar | 18 miles | ||
| Welding Supplies | Bolivar | 18 miles | ||
|
Misc. Information |
||||
| Local Area Codes | Grand Junction 731, Memphis 901 | |||
| Area Zip Code | 38039 | |||
|
Government |
||||
| Government Type: | ||||
| City: Mayor & City Council | ||||
| City | ||||
| Police Officers: | 3 FT, 4PT | |||
| Police Cars: | 4 | |||
| Planning Commission: | Yes | |||
| Zoning Regulation: | Yes | |||
| Industrial Development Corp: | Yes | |||
| Fire Stations: | 1 | |||
| Fire Trucks: | 2 Trucks | |||
| Firefighters: | 14 | |||
| Volunteers: | 14 | |||
| Insurance Rating: | 8 | |||
Copyright March 24, 2007 Grandjunctiontn.com Webmaster: david@2idiots.com